Yacht My Lover - Luxury / 6.160 € * per week


| Price List - 2012 (PER DAY) | Euro (€) | USD ($) | AUD ($) | GBP (£) | ||||
| May - 2012 | : | 880 | 1.118 | 1.135 | 707 | |||
| June - 2012 | : | 950 | 1.206 | 1.226 | 764 | ||||
| July - 2012 | : | 1.100 | 1.397 | 1.419 | 884 | ||||
| Agust - 2012 | : | 1.300 | 1.651 | 1.677 | 1.045 | ||||
| September - 2012 | : | 950 | 1.206 | 1.226 | 764 | ||||
| October - 2012 | : | 880 | 1.118 | 1.135 | 707 | ||||
| * Rates Are Continuously Updated | |||||||||
| Cabin | 6 | ||
| Master Cabin | No of - 2
| Twin Cabin | |
| Double Cabin | No of - 4
| All cabins with Bathroom |
|
| All Cabins with A/C |
| All cabins with Plasma TV | |
| All Cabins with Hairdryer | | Plasma TV in Saloon |
|
| DVD Player in Saloon |
| Music system in Saloon |
|
| Internet Connection |
| I-Pod Connection |
|
| Playstation 3 |
| Jacuzzi on deck |
|
| Number of Engine | Power of Engine | 380 Hp Iveco | |
| Generator | Cummins 22 kVa | Life Raft |
|
| Life Jacket |
| Life Ring |
|
| Power of Tender | JetSki |
| |
| Waterski |
| Ringo |
|
| Wakeboard |
| Windsurf |
|
| Canoe |
| Snorkel & Mask |
|
| Basic fishing lines |
|
| Number of Crew | 4 | English Spoken |
|
| Hostess | |
||