Yacht Enderim A - Deluxe / 12.600 € * per week



| Price List - 2012 (PER DAY) | Euro (€) | USD ($) | AUD ($) | GBP (£) | ||||
| May - 2012 | : | 1.800 | 2.370 | 2.217 | 1.498 | |||
| June - 2012 | : | 2.150 | 2.831 | 2.648 | 1.789 | ||||
| July - 2012 | : | 2.500 | 3.292 | 3.079 | 2.080 | ||||
| Agust - 2012 | : | 2.700 | 3.556 | 3.326 | 2.246 | ||||
| September - 2012 | : | 2.150 | 2.831 | 2.648 | 1.789 | ||||
| October - 2012 | : | 1.800 | 2.370 | 2.217 | 1.498 | ||||
| * Rates Are Continuously Updated | |||||||||
| Cabin | 6 | ||
| Master Cabin | No of -
| Twin Cabin | |
| Double Cabin | No of - 4
| All cabins with Bathroom |
|
| All Cabins with A/C |
| All cabins with Plasma TV | |
| All Cabins with Hairdryer |
| Plasma TV in Saloon |
|
| DVD Player in Saloon |
| Music system in Saloon | |
| Internet Connection |
| I-Pod Connection |
|
| Playstation 3 |
| Jacuzzi on deck |
|
| Number of Engine | Power of Engine | 440 hp | |
| Jenerator | Life Raft |
| |
| Life Jacket |
| Life Ring |
|
| Power of Tender | JetSki |
| |
| Waterski |
| Ringo |
|
| Wakeboard |
| Windsurf |
|
| Canoe |
| Snorkel & Mask |
|
| Basic fishing lines |
|
| Number of Crew | 5 | English Spoken |
|
| Hostess | |
||