Yacht Myra - Luxury / 8.085 € * per week


| Price List - 2012 (PER DAY) | Euro (€) | USD ($) | AUD ($) | GBP (£) | ||||
| May - 2012 | : | 1.155 | 1.467 | 1.490 | 928 | |||
| June - 2012 | : | 1.295 | 1.645 | 1.671 | 1.041 | ||||
| July - 2012 | : | 1.430 | 1.816 | 1.845 | 1.149 | ||||
| Agust - 2012 | : | 1.430 | 1.816 | 1.845 | 1.149 | ||||
| September - 2012 | : | 1.295 | 1.645 | 1.671 | 1.041 | ||||
| October - 2012 | : | 1.155 | 1.467 | 1.490 | 928 | ||||
| * Rates Are Continuously Updated | |||||||||
| Cabin | 5 | ||
| Master Cabin | No of - 1
| Twin Cabin | |
| Double Cabin | No of - 4
| All cabins with Bathroom |
|
| All Cabins with A/C |
| All cabins with Plasma TV | |
| All Cabins with Hairdryer | | Plasma TV in Saloon |
|
| DVD Player in Saloon |
| Music system in Saloon |
|
| Internet Connection |
| I-Pod Connection |
|
| Playstation 3 |
| Jacuzzi on deck |
|
| Number of Engine | Power of Engine | 360 hp | |
| Generator | 22 kw | Life Raft |
|
| Life Jacket |
| Life Ring |
|
| Power of Tender | JetSki |
| |
| Waterski |
| Ringo |
|
| Wakeboard |
| Windsurf |
|
| Canoe |
| Snorkel & Mask |
|
| Basic fishing lines |
|
| Number of Crew | 3 | English Spoken |
|
| Hostess | |
||