Yacht La Vicomtesse - Luxury / 8.750 € * per week


| Price List - 2012 (PER DAY) | Euro (€) | USD ($) | AUD ($) | GBP (£) | ||||
| May - 2012 | : | 1.250 | 1.587 | 1.613 | 1.005 | |||
| June - 2012 | : | 1.500 | 1.905 | 1.935 | 1.206 | ||||
| July - 2012 | : | 1.645 | 2.089 | 2.122 | 1.322 | ||||
| Agust - 2012 | : | 1.645 | 2.089 | 2.122 | 1.322 | ||||
| September - 2012 | : | 1.435 | 1.822 | 1.851 | 1.153 | ||||
| October - 2012 | : | 1.107 | 1.406 | 1.428 | 890 | ||||
| * Rates Are Continuously Updated | |||||||||
| Cabin | 5 | ||
| Master Cabin | No of - 1
| Twin Cabin | |
| Double Cabin | No of - 4
| All cabins with Bathroom |
|
| All Cabins with A/C |
| All cabins with Plasma TV | |
| All Cabins with Hairdryer | | Plasma TV in Saloon |
|
| DVD Player in Saloon |
| Music system in Saloon | |
| Internet Connection | | I-Pod Connection |
|
| Playstation 3 |
| Jacuzzi on deck |
|
| Number of Engine | Power of Engine | 360 HP | |
| Generator | JOHN DEERE 33 KW. | Life Raft |
|
| Life Jacket |
| Life Ring |
|
| Power of Tender | JetSki |
| |
| Waterski |
| Ringo |
|
| Wakeboard |
| Windsurf |
|
| Canoe |
| Snorkel & Mask |
|
| Basic fishing lines |
|
| Number of Crew | 3 | English Spoken |
|
| Hostess | |
||